Sago seeds, Peanut Powder, Salt, Sugar, Potato, Green chilly, Cumin Seeds, refined Oil.            
            
             
              | Test | Unit | Result | % RDA | 
| Energy  | Kcal/100 gm | 262 | 13.1 | 
| Fat  | g/100g | 11 | 16.4 | 
| Saturated fat  | g/100g | 1.3 | 5.9 | 
| Unsaturated fat  | g/100g | 0.6 | - | 
| Trans Fat  | g/100g | ND<0.5 | 0.0 | 
| Protein (N*6.25) | g/100g | 4.5 | - | 
| Carbohydrate | g/100g | 38 | - | 
| Total Sugar  | g/100g | 2.9 | - | 
| Sugar as Sucrose  | g/100g | 0 | 0.0 | 
| Sodium | mg/100g | 255 | 12.1 | 
% values are based on a 2000 calories diet  | 
  | 
  | 
  | 
             
           
        
Submit Review