Boiled Potatoes, green chilly,Ginger, Garlic, Cumin, Mustard Seeds, curry leaves,turmeric, iodized salt, besan/Chickpea flour, coriander
Test | Unit | Result | % RDA |
Energy | Kcal/100 gm | 156 | 7.8 |
Fat | g/100g | 9 | 13.4 |
Saturated fat | g/100g | 8.2 | 37.3 |
Unsaturated fat | g/100g | 4.3 | - |
Trans Fat | g/100g | ND<0.1 | 0 |
Protein (N*6.25) | g/100g | 3.7 | - |
Carbohydrate | g/100g | 15.2 | - |
Total Sugar | g/100g | 10.2 | - |
Sugar as Sucrose | g/100g | 5.6 | 11.2 |
Sodium | mg/100g | 30.6 | 1.5 |
% values are based on a 2000 calories diet |
|
|
|
Submit Review